<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decker Blog &#187; Short Bits</title>
	<atom:link href="http://decker.com/blog/category/short-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://decker.com/blog</link>
	<description>Create Your Communications Experience</description>
	<lastBuildDate>Fri, 18 May 2012 14:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Change your habit in 21 days</title>
		<link>http://decker.com/blog/2012/02/change-your-habit-in-21-days/</link>
		<comments>http://decker.com/blog/2012/02/change-your-habit-in-21-days/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:20 +0000</pubDate>
		<dc:creator>Ben Decker</dc:creator>
				<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[Maxwell Maltz]]></category>
		<category><![CDATA[Psycho-Cybernetics]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Toastmasters]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=2942</guid>
		<description><![CDATA[We&#8217;re over a week in to February &#8212; perilous territory for we New Year&#8217;s resolution-setters. How are your goals for the new year holding up? When we make promises to do something differently, start something new, or stick with a plan, what we&#8217;re really attempting is behavior change. It takes 21 days to change a habit, according to Dr. Maxwell Maltz and his book Psycho-Cybernetics. I&#8217;ve certainly seen this to be true when coaching and changing communication behavior (give or take a week or two!). By the way, that&#8217;s 21 consecutive days, not a couple days this week, a couple next week.. So, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re over a week in to February &#8212; perilous territory for we New Year&#8217;s resolution-setters. How are your goals for the new year holding up?</p>
<p>When we make promises to do something differently, start something new, or stick with a plan, what we&#8217;re <em>really</em> attempting is behavior change. It takes 21 days to change a habit, according to <a href="http://en.wikipedia.org/wiki/Maxwell_Maltz" target="_blank">Dr. Maxwell Maltz</a> and his book <em><a href="http://www.amazon.com/Psycho-Cybernetics-New-More-Living-Life/dp/0671700758" target="_blank">Psycho-Cybernetics</a></em>. I&#8217;ve certainly seen this to be true when coaching and changing communication behavior (give or take a week or two!). By the way, that&#8217;s 21 consecutive days, not a couple days this week, a couple next week..</p>
<p><a href="http://decker.com/blog/wp-content/uploads/2012/02/writing-ideas-words.jpg"><img class="aligncenter size-full wp-image-3031" title="writing-ideas-words" src="http://decker.com/blog/wp-content/uploads/2012/02/writing-ideas-words.jpg" alt="" width="600" height="369" /></a></p>
<p>So, while most of us likely made personal resolutions to eat better, volunteer more, what-have-you, it&#8217;s not too late to make (or revive) a resolution for your professional life. Here are some to get you thinking:</p>
<ul>
<li>Hold meetings without smart phones or laptops to keep the participants on task and move the meetings faster.</li>
<li>Use Skype or <a href="http://decker.com/blog/2010/03/video-blog-toyota-video-conference-to-rally-workers/" target="_blank">video conferencing</a> to have &#8220;face-to-face&#8221; conversations with team mates in other offices or clients to build more connection.</li>
<li><a href="http://decker.com/blog/2009/10/feedback-in-threes-keepers-improvements-video/" target="_blank">Video tape yourself</a> when preparing for high-stakes presentations and then watch it back &#8212; look for your posture, what you&#8217;re doing with your hands, and if you&#8217;re smiling.</li>
<li>Voice record your conference calls and listen back to see if you can improve on vocal variety (avoid the monotone!) or cut down on non-words like um, uh, so, and..</li>
<li>Make it a habit to <a href="http://decker.com/blog/2010/04/be-here-and-now-in-the-here-and-now/" target="_blank">put down the smart phone</a> and disengage from the laptop screen when someone is speaking with you. Instead, make eye contact and connect.</li>
<li>Quickly and efficiently flesh out an agenda before you lead a meeting or conference call instead of winging it. You&#8217;ll come across more focused, prepared, and your participants will respect you for it.</li>
<li>Start meetings, calls, presentations, etc., <a href="http://decker.com/blog/2011/10/actually-timing-is-everything/" target="_blank">on time and end them on time</a>. Period.</li>
<li>Volunteer to present at the team meeting or join a speaking group like <a href="http://reports.toastmasters.org/findaclub/searchresults.cfm?district=F" target="_blank">Toastmasters</a> to keep up the practice.</li>
</ul>
<p>Today could be day one of your 21-ish day journey, so what are you going to do? Please share  your ideas or previous resolutions in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2012/02/change-your-habit-in-21-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These aren&#8217;t soft skills</title>
		<link>http://decker.com/blog/2011/05/these-arent-soft-skills/</link>
		<comments>http://decker.com/blog/2011/05/these-arent-soft-skills/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:53:59 +0000</pubDate>
		<dc:creator>Kelly Decker</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Brocade Communications]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[hard skills]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[soft skills]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=2049</guid>
		<description><![CDATA[Soft skills have a bad rep – they&#8217;re a nice-to-have, not a need-to-have. Things like time management, team work, problem solving, ability to take criticism, and of course, communications. Training for them is the first to get slashed from the budget, to get pushed back in the calendar, and if you ever manage to actually attend a training, you think can multitask your &#8220;real&#8221; job during the class. Seems logical that people with a job focused on &#8220;hard skills&#8221; like mathematical analysis, statistical modeling, and engineering would have training solely focused on it. After all, these people are getting paid for their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2050" title="200219434-001" src="http://decker.com/blog/wp-content/uploads/2011/05/computer-engineering-seminar-topics.jpg" alt="" width="400" height="250" /></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Calibri} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Calibri; min-height: 17.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Arial; min-height: 14.0px} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 14.0px Calibri} span.s1 {font: 12.0px Arial} -->Soft skills have a bad rep – they&#8217;re a nice-to-have, not a need-to-have. Things like time management, team work, problem solving, ability to take criticism, and of course, communications. Training for them is the first to get slashed from the budget, to get pushed back in the calendar, and if you ever manage to actually attend a training, you think can multitask your &#8220;real&#8221; job during the class.</p>
<p>Seems logical that people with a job focused on &#8220;hard skills&#8221; like mathematical analysis, statistical modeling, and engineering would have training solely focused on it. After all, these people are getting paid for their awesome technical knowledge. And, they just communicate with machines anyway, right? All they need to do is talk about protocols, bits and bytes, and things like leveraging shared capabilities that are self-healing to maximize network efficiency.</p>
<p>What our partners at <a href="http://www.f5.com/">F5</a>, <a href="http://www.brocade.com">Brocade</a>, <a href="http://www.cisco.com/">Cisco</a>, <a href="http://www.informatica.com/Pages/index.aspx">Informatica</a>, and others have realized is that technical competency is a fantastic and necessary foundation, but great communications is the tipping point to closing the deal, launching a new initiative, or leading change in their organizations. They&#8217;re the ones investing in their Engineers, Programmers, Analysts (whether or not they are customer-facing) to become more effective communicators. Unfortunately, even PhDs in Physics, Computer Science, and Statistics can leave their great team/life/company/world-changing ideas on the table if they can&#8217;t engage their listeners and motivate them to do something.</p>
<p>So, what happens when these &#8220;hard skill&#8221; masters come to Decker? Here&#8217;s an excerpt from a blog post written as a result of our most recent work at F5 Networks. <a href="http://f5semanager.wordpress.com/">Click here</a> to read Steve&#8217;s entire post.</p>
<p><a href="http://decker.com/blog/wp-content/uploads/2011/05/F5Screenshot2.jpg"></a><a href="http://decker.com/blog/wp-content/uploads/2011/05/F5Screenshot2.jpg"><img class="aligncenter size-full wp-image-2066" title="F5Screenshot2" src="http://decker.com/blog/wp-content/uploads/2011/05/F5Screenshot2.jpg" alt="" width="667" height="231" /></a></p>
<p>Here&#8217;s a shout out to all the engineers (and our clients who are footing the bill) who take two days to raise their game. Thanks for being so engaged, for challenging yourself and each other, and for making a difference the very next day. And a big shout out to Steve for sharing his experience and showing that it&#8217;s not just about the hard stuff.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 14.0px Calibri} -->What&#8217;s your best &#8220;soft skills&#8221; experience? What kinds of programs should be moved from the &#8220;nice-to-have&#8221; category to  the &#8220;need-to-have&#8221; list?</p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2011/05/these-arent-soft-skills/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video Blog: Take a risk, change is up to you</title>
		<link>http://decker.com/blog/2010/04/video-blog-take-a-risk-change-is-up-to-you/</link>
		<comments>http://decker.com/blog/2010/04/video-blog-take-a-risk-change-is-up-to-you/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:28:59 +0000</pubDate>
		<dc:creator>Ben Decker</dc:creator>
				<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[Video - Use It]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[executive communication]]></category>
		<category><![CDATA[executive suite]]></category>
		<category><![CDATA[eye communication]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[take a risk]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=1374</guid>
		<description><![CDATA[Typically I video blog about a communication in current events, or who&#8217;s communicating well and who seriously needs some coaching. But today, I&#8217;m talking about taking risks in your own communication. Take a look!]]></description>
			<content:encoded><![CDATA[<p>Typically I video blog about a communication in <a href="http://decker.com/blog/2010/04/video-blog-harris-poll-top-10-best-company-reps/">current events</a>, or who&#8217;s <a href="http://decker.com/blog/2010/03/video-blog-toyota-video-conference-to-rally-workers/">communicating well</a> and who <a href="http://decker.com/blog/2009/11/video-blog-carrie-prejean-on-the-today-show/">seriously needs some coaching</a>.</p>
<p>But today, I&#8217;m talking about taking risks in your own communication. Take a look!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wec2zWZoi1w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/wec2zWZoi1w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2010/04/video-blog-take-a-risk-change-is-up-to-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Blog: Harris Poll Top 10 Best Company Reps</title>
		<link>http://decker.com/blog/2010/04/video-blog-harris-poll-top-10-best-company-reps/</link>
		<comments>http://decker.com/blog/2010/04/video-blog-harris-poll-top-10-best-company-reps/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:00:29 +0000</pubDate>
		<dc:creator>Ben Decker</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[3M Company]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Harris Poll]]></category>
		<category><![CDATA[HuffingtonPost.com]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SC Johnson]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=1340</guid>
		<description><![CDATA[The Harris Interactive Poll came out on Monday measuring how Americans view some of the world&#8217;s largest companies. The poll revealed companies&#8217; reputations based on six categories, suggesting that a firm&#8217;s brand identity is closely tied to how they come across with their communication. HuffingtonPost.com did a Top 10 Most Disliked Companies in America piece yesterday, and CFO.com focused on financial comparisons, but I cover some of the Top Best from a critical communication perspective. Here&#8217;s a quick video blog discussing why companies like Johnson &#38; Johnson, Microsoft, SC Johnson, Google, and others have great reputations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1334" title="J&amp;J" src="http://decker.com/blog/wp-content/uploads/2010/04/JJ-300x240.jpg" alt="" width="300" height="240" /></p>
<p>The <a href="http://news.harrisinteractive.com/profiles/investor/ResLibraryView.asp?ResLibraryID=37252&amp;GoTopage=1&amp;Category=1765&amp;BzID=1963&amp;t=31">Harris Interactive Poll</a> came out on Monday measuring how Americans view some of the world&#8217;s largest companies. The poll revealed companies&#8217; reputations based on six categories, suggesting that a firm&#8217;s brand identity is closely tied to how they come across with their communication.</p>
<p>HuffingtonPost.com did a <a href="http://www.huffingtonpost.com/2010/04/06/the-10-most-disliked-comp_n_526045.html">Top 10 Most Disliked Companies in America</a> piece yesterday, and CFO.com focused on <a href="http://www.cfo.com/article.cfm/14489235/c_14489328?f=home_todayinfinance">financial comparisons</a>, but I cover some of the Top Best from a critical communication perspective.</p>
<p>Here&#8217;s a quick video blog discussing why companies like Johnson &amp; Johnson, Microsoft, SC Johnson, Google, and others have great reputations.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-2DXyA3KSZw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/-2DXyA3KSZw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2010/04/video-blog-harris-poll-top-10-best-company-reps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delicious Simplicity</title>
		<link>http://decker.com/blog/2010/03/simple-isnt-easy/</link>
		<comments>http://decker.com/blog/2010/03/simple-isnt-easy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:19:21 +0000</pubDate>
		<dc:creator>Kelly Decker</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Short Bits]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=1274</guid>
		<description><![CDATA[I love gnocchi. Love. Gnocchi. In my humble opinion, it’s one of the most delicious, perfect things to eat. My favorite Italian restaurant Incontro has the best I’ve ever had. The amazing thing is that gnocchi is crazy simple. It’s mind boggling that potatoes, flour and eggs can combine to make a fluffy, melt-in-your-mouth pillow of pure goodness. But here’s the problem: Simple ain’t easy. I asked Incontro’s owner, Gianni Bartoletti, how they do it. You’ve got to do the right things with the potatoes, flour, and eggs to make it come together in the right way. Use the wrong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://decker.com/blog/wp-content/uploads/2010/03/gnocchi.jpg"><img class="alignright size-medium wp-image-1280" title="gnocchi" src="http://decker.com/blog/wp-content/uploads/2010/03/gnocchi-300x200.jpg" alt="" width="300" height="246" /></a></p>
<p>I <em>love</em> gnocchi. Love. Gnocchi. In my humble opinion, it’s one of the most delicious, perfect things to eat. My favorite Italian restaurant <a href="http://www.incontrosanramon.com/">Incontro</a> has the best I’ve ever had.</p>
<p>The amazing thing is that gnocchi is crazy simple. It’s mind boggling that potatoes, flour and eggs can combine to make a fluffy, melt-in-your-mouth pillow of pure goodness.</p>
<p>But here’s the problem: Simple ain’t easy. I asked Incontro’s owner, Gianni Bartoletti, how they do it. You’ve got to do the right things with the potatoes, flour, and eggs to make it come together in the right way. Use the wrong kind of potato, not enough flour, too much mixing and you’ll end up with a gummy mess.</p>
<p>Creating a simple message isn’t easy either. We want to cram so much information, riddled with jargon, to make our point.  And it&#8217;s not as if we are <em>trying</em> to be difficult, it&#8217;s just that we have a whole lot to say to prove our company, our products, services and ourselves. We over add and over mix our message, and the core &#8211; the most important single idea &#8211; gets lost.</p>
<p>Here are a couple of my favorite <strong>resources on Simplicity:</strong></p>
<ol>
<li><strong>Dan Heath </strong>has an excellent Made to Stick video series on www.openforum.com. Here he is <a href="http://www.openforum.com/idea-hub/topics/managing/video/made-to-stick-creating-a-simple-strategy-fast-company">talking about the first &#8220;S&#8221;</a> (Simple!) in the SUCCESs framework.</li>
<li><strong>Common Craft:</strong> the dynamic duo of Lee and Sachi LeFever have made an art of explanation – to the point that you breathe a sigh of relief after watching one of their videos. They take subjects ranging from borrowing money to cloud computing and break it down into 3 minute videos in “plain English.” Here&#8217;s their explanation of <a href="http://www.commoncraft.com/twitter">Twitter</a>.</li>
</ol>
<p>So, keep it simple &#8211; please. For your next message &#8211; think potatoes, flour, and eggs, and mix them up just right to create a memorable experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2010/03/simple-isnt-easy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Blog: 1&#215;1 Feedback for Mayor Gavin Newsom</title>
		<link>http://decker.com/blog/2009/12/video-blog-1x1-feedback-for-mayor-gavin-newsom/</link>
		<comments>http://decker.com/blog/2009/12/video-blog-1x1-feedback-for-mayor-gavin-newsom/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:05:34 +0000</pubDate>
		<dc:creator>Ben Decker</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Video - Use It]]></category>
		<category><![CDATA[CBS5]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Gavin Newsom interview]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mayor Gavin Newsom]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=810</guid>
		<description><![CDATA[Thank you for all the response on my last video blog! I&#8217;m happy to keep them coming, so here we go with a second quick video where I&#8217;ll talk about communication in the news. Remember, I also want to give you feedback! Video tape yourself at a meeting or giving a presentation and send it to me. Getting feedback is the most essential way to take your communication to the next level. In the meantime, here&#8217;s some more off-the-cuff 1×1 feedback, this time for San Francisco Mayor Gavin Newsom in a touchy interview on CBS5 last week. Enjoy – and [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for all the response on <a href="http://decker.com/blog/2009/11/video-blog-carrie-prejean-on-the-today-show/" target="_self">my last video blog</a>! I&#8217;m happy to keep them coming, so here we go with a second quick video where I&#8217;ll talk about communication in the news.</p>
<p>Remember, I also want to give <em>you</em> feedback! Video tape yourself at a meeting or giving a presentation and send it to me. Getting feedback is the most essential way to take your communication to the next level.</p>
<p>In the meantime, here&#8217;s some more off-the-cuff 1×1 feedback, this time for San Francisco Mayor Gavin Newsom in a touchy interview on CBS5 last week.</p>
<p>Enjoy – and send your videos to me at <a title="blog@decker.com" href="mailto:%20blog@decker.com">blog@decker.com</a>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lzDkPeq_UE4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lzDkPeq_UE4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>PS &#8211; Tune in early next week for more 1&#215;1 feedback! According to the marketing department, I&#8217;ll be talking about Tiger Woods&#8217; upcoming press conference (if it ever happens!). Can&#8217;t wait to see how he presents his point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2009/12/video-blog-1x1-feedback-for-mayor-gavin-newsom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Blog: Carrie Prejean on the Today Show</title>
		<link>http://decker.com/blog/2009/11/video-blog-carrie-prejean-on-the-today-show/</link>
		<comments>http://decker.com/blog/2009/11/video-blog-carrie-prejean-on-the-today-show/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:22 +0000</pubDate>
		<dc:creator>Ben Decker</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Short Bits]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Video - Use It]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Carrie Prejean]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[hostile q&a]]></category>
		<category><![CDATA[Meredith Vieira]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://decker.com/blog/?p=719</guid>
		<description><![CDATA[Here&#8217;s my first attempt at a video blog! This is hopefully one of many quick videos where I&#8217;ll give feedback for communication in the news. I also want to give you feedback! Send me a video of you giving a presentation, doing Q&#38;A, or rehearsing a speech (less than 10 mins please) and I&#8217;ll choose one to post about each week or so. Don&#8217;t worry &#8211; I&#8217;ll be very nice, but also honest so that my feedback can help. In the video below, I&#8217;m giving some off-the-cuff 1&#215;1 feedback for Carrie Prejean&#8217;s recent (and somewhat hostile) interview on the Today [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my first attempt at a video blog! This is hopefully one of many quick videos where I&#8217;ll give feedback for communication in the news.</p>
<p>I also want to give <em>you</em> feedback! Send me a video of you giving a presentation, doing Q&amp;A, or rehearsing a speech (less than 10 mins please) and I&#8217;ll choose one to post about each week or so. Don&#8217;t worry &#8211; I&#8217;ll be very nice, but also honest so that my feedback can help.</p>
<p>In the video below, I&#8217;m giving some off-the-cuff 1&#215;1 feedback for Carrie Prejean&#8217;s recent (and somewhat hostile) interview on the <em>Today Show</em> (1&#215;1 feedback is a modified version of Decker&#8217;s 3&#215;3 keepers and improvements because the video clip is so short.)</p>
<p>Enjoy &#8211; and send your videos to <a title="blog@decker.com" href="mailto: blog@decker.com">blog@decker.com</a>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gde3QrDtPog&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Gde3QrDtPog&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://decker.com/blog/2009/11/video-blog-carrie-prejean-on-the-today-show/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

