<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can learn to be sticky</title>
	<atom:link href="http://decker.com/blog/2009/10/you-can-learn-to-be-sticky/feed/" rel="self" type="application/rss+xml" />
	<link>http://decker.com/blog/2009/10/you-can-learn-to-be-sticky/</link>
	<description>Create Your Communications Experience</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:02 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Vince Stevenson</title>
		<link>http://decker.com/blog/2009/10/you-can-learn-to-be-sticky/comment-page-1/#comment-1320</link>
		<dc:creator>Vince Stevenson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/?p=423#comment-1320</guid>
		<description>Some very sound advice hear with the hit them three times with the same point.  One suggestion is to make the point visually (most people are visual learners and can picture the point), then try the point from an auditory perspectives, and finally from a kinastetic viewpoint, so that they can also &#039;feel&#039; it.  Rgds Vince</description>
		<content:encoded><![CDATA[<p>Some very sound advice hear with the hit them three times with the same point.  One suggestion is to make the point visually (most people are visual learners and can picture the point), then try the point from an auditory perspectives, and finally from a kinastetic viewpoint, so that they can also &#8216;feel&#8217; it.  Rgds Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Decker</title>
		<link>http://decker.com/blog/2009/10/you-can-learn-to-be-sticky/comment-page-1/#comment-1099</link>
		<dc:creator>Kelly Decker</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/?p=423#comment-1099</guid>
		<description>We tried Flip cams! You&#039;re right, they&#039;re great tools, but we needed additional functionality for playback in class.</description>
		<content:encoded><![CDATA[<p>We tried Flip cams! You&#8217;re right, they&#8217;re great tools, but we needed additional functionality for playback in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Communication</title>
		<link>http://decker.com/blog/2009/10/you-can-learn-to-be-sticky/comment-page-1/#comment-1052</link>
		<dc:creator>Business Communication</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/?p=423#comment-1052</guid>
		<description>You guys should seriously pick up some flip videos- but maybe the ones you have do the job for now. So excited to get this book!</description>
		<content:encoded><![CDATA[<p>You guys should seriously pick up some flip videos- but maybe the ones you have do the job for now. So excited to get this book!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

