<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connection Trumps Everything</title>
	<atom:link href="http://decker.com/blog/2008/11/connection-trumps-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://decker.com/blog/2008/11/connection-trumps-everything/</link>
	<description>Create Your Communications Experience</description>
	<lastBuildDate>Sun, 20 May 2012 02:37:56 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: compounding pharmacy</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-294</link>
		<dc:creator>compounding pharmacy</dc:creator>
		<pubDate>Wed, 24 Dec 2008 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-294</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.
</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-293</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-293</guid>
		<description>I agree that visuals are optional - the human brain is generally very good at conjuring up its own visuals while the presenter is talking.
And I also agree that connection is vital. But so is substantive content. If there is no message why make a presentation at all. To me, the message and the supporting content is the basic building block for the presentation. By connecting and engaging with the audience you can then communicate that content to them.
</description>
		<content:encoded><![CDATA[<p>I agree that visuals are optional &#8211; the human brain is generally very good at conjuring up its own visuals while the presenter is talking.<br />
And I also agree that connection is vital. But so is substantive content. If there is no message why make a presentation at all. To me, the message and the supporting content is the basic building block for the presentation. By connecting and engaging with the audience you can then communicate that content to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Decker</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-292</link>
		<dc:creator>Bert Decker</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-292</guid>
		<description>And like I experienced when the audio didn&#039;t play on a video I was showing in my PP&#039;s. So immediate decision - show it silent or not. I did, and it worked as I talked around and over it.
</description>
		<content:encoded><![CDATA[<p>And like I experienced when the audio didn&#8217;t play on a video I was showing in my PP&#8217;s. So immediate decision &#8211; show it silent or not. I did, and it worked as I talked around and over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Everett</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-291</link>
		<dc:creator>R Everett</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-291</guid>
		<description>I experience real anticipation when a presenter&#039;s slide show malfunctions and they have to present without that crutch.  There have been surprises - and of course disappointments. A good example: last night a singing performer broke a guitar string - and proceeded to sing  - and beautifully - without her guitar! That&#039;s the sign of a true pro.
</description>
		<content:encoded><![CDATA[<p>I experience real anticipation when a presenter&#8217;s slide show malfunctions and they have to present without that crutch.  There have been surprises &#8211; and of course disappointments. A good example: last night a singing performer broke a guitar string &#8211; and proceeded to sing  &#8211; and beautifully &#8211; without her guitar! That&#8217;s the sign of a true pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Decker</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-290</link>
		<dc:creator>Bert Decker</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-290</guid>
		<description>Thanks Ann. I enjoy your Twitters @AnnEvanston
@BertDecker
(A little Twitter promo!)
</description>
		<content:encoded><![CDATA[<p>Thanks Ann. I enjoy your Twitters @AnnEvanston<br />
@BertDecker<br />
(A little Twitter promo!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Decker</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-289</link>
		<dc:creator>Bert Decker</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-289</guid>
		<description>Right on Greg. If only financial and technical people would know that little tip, they would not do their data dumps.
Bert
</description>
		<content:encoded><![CDATA[<p>Right on Greg. If only financial and technical people would know that little tip, they would not do their data dumps.<br />
Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Evanston</title>
		<link>http://decker.com/blog/2008/11/connection-trumps-everything/comment-page-1/#comment-288</link>
		<dc:creator>Ann Evanston</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://decker.com/blog/2008/11/connection-trumps-everything/#comment-288</guid>
		<description>As a professional speaker I 110% agree! I&#039;d rather have rapport and connection than a flashy ppt anyday!
Ann M Evanston, MA
Zena Enterprises
</description>
		<content:encoded><![CDATA[<p>As a professional speaker I 110% agree! I&#8217;d rather have rapport and connection than a flashy ppt anyday!<br />
Ann M Evanston, MA<br />
Zena Enterprises</p>
]]></content:encoded>
	</item>
</channel>
</rss>

